Bakkmyndavél með vatnsheldum skjá IP69
71,499 Kr.
Watnsheldur skjár 7″ hægt að tengja við 4 myndavélar, 2 fylgja. DC 10-30V
| IP 69K Waterproof Color Skjár | ||||||||||||
| 7″Digital Screen Quad TFT LCD Color Monitor with Removable Sun Visor | ||||||||||||
| Waterproof: IP69K | ||||||||||||
| Single View/Split View/Three View/Quad imag View Selectable | ||||||||||||
| OSD MENU Separately Set Each Camera Mirror/Normal image | ||||||||||||
| OSD MENU Separately Set Each Camera Reversing Image Delay Time 0-30″ | ||||||||||||
| OSD MENU Separately Set Each Camera Trigger Priority | ||||||||||||
| Application USA Techwell Automotive Digital Video Processor | ||||||||||||
| Color System:PAL/NTSC (AUTO) | ||||||||||||
| Display Resolution: 2400(H) X 480(V) dot | ||||||||||||
| Support Two-channel Camera Video Inputs:1.0Vp-p75Ω | ||||||||||||
| Wide view angle(CR:10):(up/ down): 45/65 (left/right): 65/65 | ||||||||||||
| Contrast ratio: 500:1 | ||||||||||||
| Back-light : Single LED 400cd/m2 Brightness | ||||||||||||
| Operating temperature: -20℃ to +70℃ | ||||||||||||
| Storage temperature: -30℃ to +80℃ | ||||||||||||
| Load Dump: DC14+87V(Td400mS) 5pulses | ||||||||||||
| Free Operating Voltage DC11-32V(System Power Max 20W) | ||||||||||||
External dimensions: (L x W x T) (199 x 136 x 30mm) without mounting Sun Visor
|
Out of stock







